蚂蚁积分是什么:BUSINESS 2》:评出增长最快的100家科技公司

来源:百度文库 编辑:中财网 时间:2024/05/08 13:54:25
《BUSINESS 2》:评出增长最快的100家科技公司
作者:ZDNet China | 2006-4-7 22:21:49 | 已阅97次
著名的新经济杂志《Business 2》10月份发布了增长最快的100家科技公司排名。eBay作为互联网公司名列前10,网络设备商思科列96,手机业老大诺基亚排名98。不过它们的名次还不算非常糟,因为大家耳熟能详的微软/IBM等公司则没有上榜。
其它大家比较熟悉的安全公司Symantec排名53,PeopleSoft(仁科)公司名列37,显卡等芯片制造商Nvidia排名靠前列13名。游戏软件厂商EA(电子艺界)排在61名。
《Business 2》是根据cash flow, revenues, earnings, and stock performance(现金流、收入、利润和股市表现)四项指标综合排名的。
公司数据是由Zacks投资调查公司和《Business 2》杂志联手从公开途径获得的,收入和利润统计过去12个月的数据,收入/利润/现金流增长是根据过去三年的数字变化。股市表现截至到今年7月31日之前。
排名/公司/ 收入增长/ 利润增长/ 现金流增长
1 Logitech Intl. 27.2%/ 81.5%/ 835.1%
2 California Amplifier 39.1%/ 75.9%/ 551.5%
3 eBay 95.8%/ 188.5%/ 100.3%
4 Activision 21.3%/ 33.4%/ 522.7%
5 MedImmune 39.1%/ 44.2%/ 105.5%
6 Rambus 44.8%/ 66.2%/ 174.1%
7 Avocent 53.0%/ 41.7%/ 251.2%
8 White Electronic Designs 15.7%/ 9.7%/ 1,282.4%
9 KLA-Tencor 30.2%/ 97.0%/ 82.6%
10 Rofin-Sinar Technologies 25.8%/ 6.6%/ 655.0%
11 Manhattan Associates 34.4%/ 70.5%/ 79.2%
12 Concord EFS 41.1%/ 40.1%/ 94.3%
13 Nvidia 103.8%/ 189.3%/ 218.3%
14 Bio-Rad Laboratories 23.5%/ 29.0%/ 48.7%
15 Cree 49.1%/ 53.7%/ 93.6%
16 Cognizant Technology Solutions 41.3%/ 40.4%/ 31.5%
17 Internet Security Systems 52.4%/ 23.3%/ 82.9%
18 Daktronics 20.1%/ 8.0%/ 128.9%
19 Newport 32.5%/ 26.4%/ 99.5%
20 QLogic 45.6%/ 18.9%/ 43.2%
21 Cerner 21.2%/ 70.3%/ 53.9%
22 Siebel Systems 64.7%/ 75.3%/ 122.7%
23 AXT 30.0%/ 44.3%/ 364.5%
24 BISYS Group 22.5%/ 36.3%/ 47.5%
25 Tollgrade Communications 21.3%/ 49.8%/ 110.9%
26 Spectrum Control 6.5%/ 25.9%/ 137.1%
27 TriQuint Semiconductor 35.4%/ 72.8%/ 106.2%
28 Fiserv 16.9%/ 22.4%/ 57.7%
29 THQ 17.8%/ 14.7%/ 106.0%
30 Micromuse 70.1%/ 34.3%/ 112.1%
31 Actuate 71.0%/ 26.0%/ 170.2%
32 Scientific-Atlanta 20.7%/ 29.2%/ 136.8%
33 Maxim Integrated Products 29.3%/ 5.1%/ 62.6%
34 Benchmark Electronics 34.6%/ -15.3%/ 56.1%
35 Check Point Software Technologies 52.1%/ 62.9%/ 55.1%
36 Business Objects 33.6%/ 46.8%/ 32.2%
37 PeopleSoft 12.9%/ 52.1%/ 282.5%
38 Solectron 32.7%/ 26.4%/ 154.9%
39 Inter-Tel 11.7%/ 13.8%/ 49.9%
40 SunGard Data Systems 17.8%/ 37.2%/ 34.4%
41 Sanmina-SCI 81.6%/ 31.6%/ 86.7%
42 JDA Software Group 15.8%/ 106.0%/ 44.9%
43 CACI Intl. 16.4%/ 20.6%/ 29.4%
44 Mercury Computer Systems 21.1%/ 25.5%/ 69.3%
45 Forrester Research 33.0%/ 1.0%/ 52.8%
46 Planar Systems 19.2%/ 21.5%/ 67.6%
47 Macrovision 49.6%/ 27.6%/ 71.0%
48 Advent Software 31.6%/ 40.6%/ 50.3%
49 Open Text 25.0%/ -23.4%/ 105.7%
50 Renaissance Learning 29.0%/ 28.3%/ 60.1%
51 II-VI 29.6%/ 17.7%/ 26.1%
52 Aeroflex 16.8%/ -6.9%/ 103.8%
53 Symantec 19.0%/ -23.5%/ 51.0%
54 Zoran 34.1%/ 28.4%/ 33.3%
55 Jack Henry & Associates 33.8%/ 24.5%/ 40.0%
56 Plexus 32.8%/ -2.2%/ 121.2%
57 Qiagen 32.0%/ 35.3%/ 45.9%
58 ATMI 19.6%/ 20.9%/ 35.9%
59 Applied Materials 23.5%/ 67.1%/ 20.9%
60 Roper Industries 16.4%/ 14.2%/ 39.3%
61 Electronic Arts 9.8%/ -13.3%/ 91.3%
62 SPSS 13.6%/ 33.6%/ 37.5%
63 Analog Devices 22.5%/ 30.3%/ 40.5%
64 International Rectifier 15.4%/ 29.0%/ 45.8%
65 Keithley Instruments 6.1%/ 5.2%/ 99.1%
66 Woodhead Industries 6.1%/ 24.1%/ 35.5%
67 SpectraLink 19.3%/ 22.5%/ 60.4%
68 Black Box 34.7%/ 14.8%/ 31.7%
69 Verity 27.1%/ -14.7%/ 79.2%
70 AVX 14.8%/ 76.7%/ 30.2%
71 Paravant 31.4%/ -49.9%/ 31.9%
72 DST Systems 14.4%/ 43.1%/ 20.7%
73 Semtech 22.9%/ 25.7%/ 33.0%
74 RF Micro Devices 31.4%/ 4.1%/ 86.3%
75 Autodesk 8.8%/ 22.5%/ 42.7%
76 Chiron 7.8%/ -36.5%/ 254.2%
77 Mercury Interactive 44.3%/ 14.8%/ 16.6%
78 Merix -2.4%/ 56.8%/ 242.0%
79 Ciena 51.9%/ -22.4%/ 198.1%
80 Serena Software 27.5%/ 28.3%/ 22.7%
81 Affiliated Computer Services 20.0%/ 26.0%/ 1.4%
82 Applied Innovation 17.5%/ 19.0%/ 48.9%
83 Standard Microsystems 0.8%/ 15.2%/ 27.9%
84 Cadence Design Systems 6.1%/ 56.3%/ 40.4%
85 MedQuist 13.2%/ 20.9%/ 16.8%
86 Ansys 15.1%/ 8.3%/ 13.5%
87 iGate 2.9%/ -4.1%/ 46.0%
88 Rainbow Technologies 8.0%/ 0.1%/ 37.5%
89 Diodes 18.2%/ -32.0%/ 36.3%
90 Syntel 0.9%/ -4.9%/ 41.7%
91 ARRIS Group 6.7%/ -5.0%/ 2,262.1%
92 Linear Technology 11.1%/ 12.9%/ 41.3%
93 BEI Technologies 16.2%/ 65.0%/ 21.7%
94 Jabil Circuit 36.0%/ -5.9%/ 30.5%
95 FileNet 2.6%/ 77.4%/ 3.5%
96 Cisco Systems 27.3%/ -0.9%/ 20.0%
97 Cymer 16.8%/ 3.8%/ 11.7%
98 Nokia 19.7%/ 8.7%/ 28.7%
99 Anaren Microwave 24.1%/ 33.1%/ 20.6%
100 Amdocs 50.3%/ -8.7%/ 49.0%
《Business 2.0》:月刊。互联网热潮中崛起最快的新经济刊物,后来为时代华纳集团收购,终于避免了股票崩溃而落难的命运。口号是反映新经济浪潮中最好的创意、公司和人物。这本刊物可算是新经济的最好见证人(方兴东)。