马萨诸塞州趣事:2011美国小型上市公司100强详细页

来源:百度文库 编辑:中财网 时间:2024/04/29 17:36:05
2011美国小型上市公司100强
排名 公司销售额(单位:万美元)销售增长率(%)每股收益增长(%)股本回报率(%)
1 Questcor制药/Questcor Pharmaceuticals 1.43 62 36 34
2 美国公共教育公司/American Public Education 2.24 50 72 31
3 IEC电子/IEC Electronics 1.26 39 103 36
4 大峡谷教育公司/Grand Canyon Education 4.04 51 362 27
5 太阳风公司/SolarWinds 1.71 42 21 67
6 IPG光子/IPG Photonics 4.03 21 29 16
7 LSB工业/LSB Industries 7.24 8 31 38
8 互动智能公司/Interactive Intelligence 1.92 20 23 31
9 忠实旅游公司/Allegiant Travel 7.15 36 57 19
10 KapStone包装制品/KapStone Paper & Packaging 8.29 42 130 16
11 Winmark公司 0.47 10 33 28
12 快验保/Medifast 2.83 41 44 22
13 Rue21公司 7 28 32 62
14 质量系统公司/Quality Systems 3.71 24 18 34
15 NVE公司 0.32 20 44 24
16 新思国际/Synaptics 5.99 26 48 21
17 未来燃料/FutureFuel 2.5 59 61 9
18 阿特伍德海洋工程/Atwood Oceanics 6.28 30 53 25
19 迈心诺公司/Masimo 4.29 26 40 42
20 NIC公司 1.72 22 17 19
21 斯图姆-鲁格公司/Sturm, Ruger 2.78 12 133 17
22 Virtusa公司 2.28 19 54 14
23 慷孚系统公司/CommVault Systems 3.4 23 19 32
24 巴克尔公司/Buckle 9.99 15 23 30
25 II-VI公司 5.03 15 30 17
26 西诺德牙科系统公司/Sirona Dental Systems 8.78 51 55 7
27 Syntel公司 5.88 18 30 36
28 讯泰微波/Hittite Microwave 2.66 20 20 26
29 Balchem公司 2.81 26 24 19
30 赖特快递公司/Wright Express 4.62 8 37 36
31 空中救援公司/Air Methods 5.8 16 23 18
32 林赛公司/Lindsay 4.5 16 30 13
33 斯特雷耶教育公司/Strayer Education 6.55 24 25 48
34 凌云逻辑半导体/Cirrus Logic 3.8 11 24 18
35 HMS控股/HMS Holdings 3.39 38 41 12
36 Rackspace Hosting公司 8.92 41 21 14
37 卡佩拉教育/Capella Education 4.37 23 33 22
38 中立联线/Neutral Tandem 2.42 48 71 14
39 美得彼公司/Middleby 7.78 18 13 33
40 真实信仰服饰公司/True Religion Apparel 3.96 30 20 33
41 咖啡控股/Coffee Holding 1.22 15 26 8
42 皇家黄金公司/Royal Gold 2.16 47 12 5
43 美国工业服务/Industrial Services of America 3.47 29 36 24
44 AZZ公司 4.33 14 29 20
45 艾克斯服务控股/ExlService Holdings 2.96 27 21 12
46 生物参考实验室/Bio-Reference Laboratories 5.34 23 25 18
47 波士顿啤酒/Boston Beer 4.76 14 21 19
48 恩辛集团/Ensign Group 6.31 17 13 26
49 雷文工业/Raven Industries 3.48 8 9 27
50 iRobot公司 4.23 21 27 7
51 Opnet Technologies公司 1.57 13 32 5
52 DG公司 2.56 38 154 6
53 HealthStream公司 0.74 20 28 14
54 布法罗鸡翅烧烤连锁店/Buffalo Wild Wings 6.82 24 30 16
55 杜比实验室/Dolby Laboratories 9.4 23 38 20
56 Ameresco公司 6.83 18 22 21
57 网上网公司/AboveNet 4.44 14 43 24
58 j2全球通信/j2 Global Communications 2.91 12 13 24
59 Ansys公司 6.27 28 35 10
60 FactSet研究系统/FactSet Research Systems 7.27 12 16 30
61 LHC集团 6.57 33 30 20
62 Preformed Line Products公司 3.97 10 19 12
63 Portfolio Recovery Associates公司 4.23 19 10 18
64 UFP科技/ UFP Technologies 1.27 6 50 18
65 Multi-Color公司 3.65 14 8 14
66 Informatica公司 7.2 18 18 17
67 史蒂夫·马登/Steven Madden 7.2 9 26 20
68 KMG化工/KMG Chemicals 2.55 33 22 14
69 Ancestry.com 3.54 16 26 7
70 晨星/Morningstar 6.04 18 18 18
71 GeoResources公司 1.12 73 13 12
72 Team公司 5.45 14 10 17
73 艾康尼斯集团/Iconix Brand Group 3.66 56 21 11
74 联盟光纤制品公司/Alliance Fiber Optic Products 0.45 13 44 7
75 Carbo Ceramics公司 5.39 12 10 15
76 泰勒科技/Tyler Technologies 2.96 12 28 16
77 Heico公司 7.25 16 17 11
78 Exponent公司 2.67 10 19 15
79 BJ啤酒屋餐厅/BJ's Restaurants 5.59 23 14 6
80 ICF国际/ICF International 7.99 31 33 15
81 莫特拉半导体/Volterra Semiconductor 1.53 21 46 14
82 Heritage-Crystal Clean公司 1.23 13 11 21
83 Hickory科技/Hickory Tech 1.64 11 12 27
84 多尔曼制品/Dorman Products 4.98 10 22 13
85 乐威公司/Rovi 6.33 48 31 6
86 流动服务公司/Liquidity Services 3.3 24 10 13
87 Zoll医疗服务公司/Zoll Medical 4.92 16 34 7
88 查特工业/Chart Industries 6.62 6 15 14
89 国家普雷斯托工业/National Presto Industries 4.63 19 31 15
90 Altra控股公司/Altra Holdings 5.85 5 39 10
91 希伯特体育用品/Hibbett Sporting Goods 6.97 8 7 24
92 Emergent Biosolutions公司 2.84 16 13 16
93 梦工厂动画/DreamWorks Animation 7.91 13 35 13
94 霍金斯公司/Hawkins 3.12 18 27 17
95 大西洋远程网络公司/Atlantic Tele-Network 7.82 34 15 16
96 FEI公司 7.47 8 11 7
97 B&G食品/B&G Foods 5.28 6 11 12
98 Jos. A. Bank Clothiers公司 9.16 13 18 21
99 卡拉沃种植公司/Calavo Growers 4.82 9 36 15
100 克帕特公司/Copart 8.72 10 10 17
数据截止至2011年10月